Homepage | Set Home | Add to Favorites
Member

Shanghai Wuchuan Mining Machinery Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

Stone Jaw Crusher (PE250X 400)
Click image to view full size image
Product: Views:215Stone Jaw Crusher (PE250X 400) 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-07-16 17:39
  Inquiry
Details
Use: Mining, metallurgy, construction, quarry& chemistry industries Crush: Stone, ore, coal etc

Jaw crusher is one of the most popular stone-crushing equipments in the world, Jaw Crusher is ideally suitable for primary and secondary crushing.

The highest anti-pressure strength of crushed material is 320Mpa.

Our design and production are of high position both at home and abroad. One of our main products, Jaw Crusher is designed by our engineers with large reduction ratio, even granularity, simple structure, reliable operation, convenient maintenance, low cost, It is widely used in mining, metallurgy, construction, highway, railroad, and chemistry industries.
No Model Technical details Motor power (KW) Weight(t)
Inlet size (mm) Max feed (mm) Adjustive range of discharge opening (mm) Capacity (t/h) Eccentric shaft speed (r/min)
1 PE250 x 400 250 x 400 210 20 - 80 10 - 25 300 15 2.65
2 PE400 x 600 400 x 600 350 40 - 100 20 - 70 275 30 6.5
3 PE500 x 750 500 x 750 425 50 - 120 50 - 100 283 55 10.5
4 PE600 x 900 600 x 900 500 65 - 160 75 - 150 300 75 15.5
5 PE750 x 1060 750 x 1060 630 80 - 140 120 - 210 275 110 27.8
6 PE900 x 1200 900 x 1200 750 105 - 205 200 - 350 250 160 45
7 PEX150 x 750 150 x 750 120 10 - 40 10 - 30 320 15 3.19
8 PEX250 x 750 250 x 750 210 25 - 60 15 - 35 330 22 4.65
9 PEX250 x1000 250 x 1000 210 25 - 60 20 - 52 330 37 6.31
10 PEX250 x1200 250 x 1200 210 25 - 60 25 - 60 330 45 7.17
11 PEX350 x750 350 x 750 300 30 - 75 20 - 40 300 37 7.32
12 PEX300 x1300 300 x 1300 250 20 - 90 30 - 140 300 75 12.33
13 WJ0806 600 x 750 510 55 - 160 60 - 120 283 55 10.5
14 WJ1108 800 x 1060 700 80 - 160 120 - 290 275 90 - 110 25.5
15 WJ1210 1000 x 1200 900 150 - 235 220 - 400 220 160 - 185 45.05
16 WJ1312 1150 x 1300 1000 180 - 330 640 - 880 220 200 - 220 59
Inquiry